Gallons | Total | Gallons | Total |
0-3000 | $55.00 | 26001-27000 | $151.00 |
3001-4000 | $59.00 | 27001-28000 | $155.00 |
4001-5000 | $63.00 | 28001-29000 | $159.00 |
5001-6000 | $67.00 | 29001-30000 | $163.00 |
6001-7000 | $71.00 | 30001-31000 | $167.00 |
7001-8000 | $75.00 | 31001-32000 | $171.00 |
8001-9000 | $79.00 | 32001-33000 | $175.00 |
9001-10000 | $83.00 | 33001-34000 | $179.00 |
10001-11000 | $87.00 | 34001-35000 | $183.00 |
11001-12000 | $91.00 | 35001-36000 | $187.00 |
12001-13000 | $95.00 | 36001-37000 | $191.00 |
13001-14000 | $99.00 | 37001-38000 | $195.00 |
14001-15000 | $103.00 | 38001-39000 | $199.00 |
15001-16000 | $107.00 | 39001-40000 | $203.00 |
16001-17000 | $111.00 | 40001-41000 | $207.00 |
17001-18000 | $115.00 | 41001-42000 | $211.00 |
18001-19000 | $119.00 | 42001-43000 | $215.00 |
19001-20000 | $123.00 | 43001-44000 | $219.00 |
20001-21000 | $127.00 | 44001-45000 | $223.00 |
21001-22000 | $131.00 | 45001-46000 | $227.00 |
22001-23000 | $135.00 | 46001-47000 | $231.00 |
23001-24000 | $139.00 | 47001-48000 | $235.00 |
24001-25000 | $143.00 | 48001-49000 | $239.00 |
25001-26000 | $147.00 | 49001-50000 | $243.00 |
Over 50,000 x 4.00/1,000 + $243.00
© 2024 All rights reserved Butte-Meade Sanitary Water District