Gallons | Total | Gallons | Total |
0-3000 | $55.00 | 26001-27000 | $140.75 |
3001-4000 | $59.00 | 27001-28000 | $144.00 |
4001-5000 | $63.00 | 28001-29000 | $147.25 |
5001-6000 | $67.00 | 29001-30000 | $150.50 |
6001-7000 | $71.00 | 30001-31000 | $153.75 |
7001-8000 | $75.00 | 31001-32000 | $157.00 |
8001-9000 | $79.00 | 32001-33000 | $160.25 |
9001-10000 | $83.00 | 33001-34000 | $163.50 |
10001-11000 | $86.50 | 34001-35000 | $166.75 |
11001-12000 | $90.00 | 35001-36000 | $170.00 |
12001-13000 | $93.50 | 36001-37000 | $173.25 |
13001-14000 | $97.00 | 37001-38000 | $176.50 |
14001-15000 | $100.50 | 38001-39000 | $179.75 |
15001-16000 | $104.00 | 39001-40000 | $183.00 |
16001-17000 | $107.50 | 40001-41000 | $186.25 |
17001-18000 | $111.00 | 41001-42000 | $189.50 |
18001-19000 | $114.50 | 42001-43000 | $192.75 |
19001-20000 | $118.00 | 43001-44000 | $196.00 |
20001-21000 | $121.25 | 44001-45000 | $199.25 |
21001-22000 | $124.50 | 45001-46000 | $202.50 |
22001-23000 | $127.75 | 46001-47000 | $205.75 |
23001-24000 | $131.00 | 47001-48000 | $209.00 |
24001-25000 | $134.25 | 48001-49000 | $212.25 |
25001-26000 | $137.50 | 49001-50000 | $215.50 |
Over 50,000×3.25/1,000 + $215.50
© 2024 All rights reserved Butte-Meade Sanitary Water District